pH 4.5 |
pH 5.25 |
pH 6.0 |
pH 6.75 |
pH 7.5 |
Bilberry | Apples | Almond | Alfalfa | Alfalfa |
Cranberry | Bilberry | Apple | Almond | Artichoke, jerusalem |
| Blackberry | Aubergine | Apple | Asparagus |
| Chicory | Bean, broad | Artichoke, jerusalem | Avacado |
| Cranberry | Bean, climbing | Asparagus | Barley |
| Gooseberry | Bean, french | Avacado | Bean, french |
| Pineapple | Bean runner | Barley | Beetroot |
| Potato | Blackberry | Bean, broad | Beet, sugar |
| Rhubarb | Broccoli | Bean, climbing | Broccoli |
| Rosemary | Brussels sprouts | Bean, french | Cabbage |
| Sage | Cabbage | Bean, lima | Capsicum |
| Strawberries | Capsicum | Bean, runner | Cauliflower |
| | Carrot | Beet, sugar | Celery |
| | Cauliflower | Beetroot | Cherries |
| | Celery | Broad bean | Chives |
| | Cherry | Broccoli | Corn |
| | Chickory | Brussels sprouts | Cucumber |
| | Chives | Cabbage | Currants |
| | Climbing bean | Cantaloup melon | French beans |
| | Corn | Capsicum | Grape vine |
| | Courgette | Carrots | Garlic |
| | Cucumber | Cauliflower | Horseradish |
| | Currants | Celery | Jerusalem artichoke |
| | Eggplant | Cherries | Leek |
| | Endive | Chives | Lettuce |
| | French bean | Climbing bean | Mulberry |
| | Garlic | Corn | Mushroom |
| | Gooseberry | Courgette | Mustard |
| | Horseradish | Crab apple | Onion |
| | Kale | Cucumber | Parsnip |
| | Lemon | Currants | Peach |
| | Lentil | Endive | Peas |
| | Lettuce | French beans | Pecan |
| | Marrow | Garlic | Pepper |
| | Mulberry | Grape vine | Plum |
| | Mustard | Grapefruit | Raddish |
| | Olives | Horseradish | Spinach |
| | Onions | Jerusalem artichoke | Sweet corn |
| | Parsley | Kale | Sugar beet |
| | Parsnip | Kohl rabi | Tomato |
| | Peach | Leek | Turnip |
| | Pear | Lemon | Watercress |
| | Pea | Lentil | |
| | Pepper | Lettuce | |
| | Pineapple | Lima bean | |
| | Plum | Marrow | |
| | Potato | Melon | |
| | Pumpkin | Mulberry | |
| | Raddish | Mushroom | |
| | Raspberry | Mustard | |
| | Rhubarb | Olive | |
| | Rosemary | Onion | |
| | Runner bean | Orange | |
| | Rye | Parsley | |
| | Sage | Parsnip | |
| | Shallots | Pea | |
| | Soyabean | Peach | |
| | Sprouts, brussels | Pear | |
| | Squash | Pecan | |
| | Strawberry | Pepper | |
| | Swede | Plum | |
| | Sweet corn | Pumpkin | |
| | Thyme | Quince | |
| | Tomato | Raddish | |
| | Turnip | Raspberry | |
| | Watermelon | Rhubarb | |
| | | Runner bean | |
| | | Salsify | |
| | | Scorzonera | |
| | | Shallot | |
| | | Soyabean | |
| | | Spinach | |
| | | Squash | |
| | | Swede | |
| | | Sweet corn | |
| | | Swiss chard | |
| | | Thyme | |
| | | Tomato | |
| | | Turnip | |
| | | Watercress | |
| | | Watermelon | |
| | | | |
How to use the information in the chart.
To make the best of the above lists, group plants with similar soil
requirements. Also, avoid planting trees, shrubs, vegetables, flowers
and herbs in an unsuitable pH. For example, lilac bushes won't do much
if their feet are sitting in acid soil, while potatoes will be dotted
with scab if the soil is too sweet. (Note: Don't use them as your only
guide because other factors may lead to poor performance.)
|