[an error occurred while processing this directive] Home pointer.gif - 1kb Articles pointer.gif - 1kb Vegetable Gardening

Note: This does not  include plotting for Square Foot Gardening
VEGETABLE SAMPLER PACKET 100' ROW ACRE DISTANCE BETWEEN SEEDS THIN PLANTS TO DISTANCE BETWEEN ROWS DEPTH OF SEED WHEN TO PLANT DAYS TO MATURITY YIELD PER 100' ROW
Artichokes50'140'4 gr5 ozT-B36"48"1/2"4/1 - 7/136535+ heads
Asparagus25-50'50-100'120 seeds3600 plantsT-C6-12"34-36"1/4-1/2"5/1 - 7/1365400+ spears
Beans, Bush (snap)12-15'35-45'1/2-1 lb60-80 lbs2-3"4-6"18"1"5/15 - 7/160-6480 lbs
Beans, bush (dry)10-20'25-50'1/2-1 lb50-90 lbs2-3"4-6"24"1"5/15 - 6/790-1008 lbs
Beans, Pole12-15'30-40'3/4 lb40-60 lbs3-4"8"36"1"5/15 - 6/770-85150 lbs
Beans, Fava17'50'1-1 1/2 lbs130-160 lbs3-5"8"36"1"5/15 - 11/118020 lbs
Beans, Lima12-15'25-30'1-1 1/2 lbs50-80 lbs2-34-6"36"1"5/15 - 6/158512 lbs
Beets17'50'1 oz8-12 lbs1"5"16"3/4"4/1 - 7/1550-80100 lbs
Bitter Melon5 hills20'1 oz1-3 lbs4'4'3'1-2"6/190180 melons
Broccoli20'100'4 gr1-2 lbs4-6"18-24"24-36"1/2"4/1 - 7/1555-9075 lbs
Broccoli, Overwintering20'100'4gr1-2 lbs4-6"18-24"24-36"1/2"7/15 - 8/1220-25075 lbs
Brussels Sprouts20'100'2 1/2 gr1-2 lbs4-6"18-24"24-36"1/2"6/1 - 7/1100-18060 lbs
Burdock20'50'3 gr6 oz4'4'42"2"4/1 - 5/1100100 lbs
Cabbage, Early12'100'4 gr1-2 lbs4-6"18-24"24-36"1/2"4/15 - 6/1570-8560 heads
Cabbage, Late12'100'4 gr1-2 lbs4-6"18-24"24-36"1/2"5/15 - 7/1585-21060 heads
Chinese Cabbage12'100'4 gr1-2 lbs4-6"12-18"18-24"1/2"5/15 - 8/1575-8060 heads
Carrots15'75'1/2 oz2-4 lbs1/4"2-3"12-16"1/4"4/1 - 7/1570-90100 lbs
Cauliflower, Early12'100'2 gr1-2 lbs3-4"18-24"24-36"1/2"4/15 - 6/1550-8060 Heads
Cauliflower, Late25'100'2 gr1-2 lbs3-4"18-24"24-36"1/2"6/1 - 7/180-14060 Heads
Cauliflower, Overwinter25'100'2 gr1-2 lbs3-4"18-24"24-36"1/2"7/1 - 8/15200-26060 heads
Celery10'25-30'1/4 oz1/4 lb1/4"12"18"1/4"4/15 - 6/1100100 heads
Collards12'100'4 gr1-2 lbs1"12"24"1/2"7/1 - 7/208075 lbs
Corn25-35'75-100'2-3 oz10-20 lbs3-4"6-10"30"1 1/2-2"6/1 - 6/1560-1008 dos. ears
Corn, Popcorn25-35'75-100'2 oz10-15 lbs5-6"6"32"1 1/2-2"6/1 - 6/1560-10015 lbs
Corn Salad30'80'5 gr10 lbs2-3"3"12-20"1/4 - 1/2"4/1 - 7/15040 lbs
Cress15'30'3 gr3/4-1 lb2-3"3"12-20"1/4"4/1 - 7/112-5035 lbs
Cucumbers5 hills20 hills1 oz2-3 lbshill36"5-6"1 1/2"6/1 - 6/1555-75120 lbs
Kale20'100'5 gr2-3 lbs1"12"18-24"1/2"5/1 - 7/1560-7075 lbs
Kohlrabi10'50'1/2 oz2-3 lbs1/2"4"12-18"1/2-1"4/1 - 8/106050 lbs
Leeks10'80'1/4 oz4 lbs1/2"2"18"1/2"3/1 - 5/15120150 stalks
Lettuce30'100'4 gr1/2-1 lb1/2"10-12"16"1/4"4/1 - 8/165-8050 lbs
Luffa5 hills20'1 oz1-3 lbs4'4'4"1-2"6/1120200 fruits
Chicory/Endive30'100'2 gr10-16 oz2-3"8-12"18-24"1/8-1/4"5/1 - 6/150-7590 heads
Melons5 hills20 hills1 oz3 lbs4-6'4-6'6-10'1 1/2"6/1 - 6/2055-8550-100 lbs
Mustard12'50'1/4 oz4 lbs1/4-1/2"6/8"18"1/2"3/1-8/1530-60100 lbs
Mustard. American15'40'4 gr3-5 lbs12-20"24"18-24"1/2-1"5/1 - 7/154550 lbs
Okra15'60'1 1/2 oz12 lbs2"6"36"1/2"5/15 - 6/1550-60300+ pods
Onions10'80'1/4 oz3-5 lbs1/4-1/2"3-4"12-18"1/2"4/5 - 6/1100-120100 lbs
Parsley15'50'1/2 oz3 lbs1/2"4"12-18"1/2"3/1 - 6/180-9030 lbs
Parsnips15'50'1 oz3-4 lbs1/2"3-4"12-18"1/2"5/1 - 7/1512075 lbs
Peas5'15-20'1-1 1/2 lbs100-150 lbs1"1"18-24"1"10/1 - 6/195-12020 lbs
Peppers15'60'2 gr1-2 ozT-A12-18"18-24"1/4"3/15 - 4/1580+50 lbs
Pumpkins10'25'1 oz3 lbshill8-10'6-10"1 1/2"5/15 - 61590+300 lbs
Purslane15'30'4 gr1-2 lbs5-6"6-10"12-20"1/4"4/1 - 7/15040 lbs
Radish12'30"1 oz10-20 lbs1/2"1-1 1/2"10"1/2"3/1 - 8-1525-35200 roots
Rhubarb10 plants50'3 gr1/4 lbs4'4'5-6'1/4-1/2"3/1 - 5/15365150 roots
Rutabaga12'100'1/4 oz1/2 lb1/2-1"8"18-24"1/2"6/1 - 7/1590-95150 lbs
Shallots10'35'1/4 oz3-5 lbs3-5"5-6"12-20"1/4-1/2"4/1-5/159025 lbs
Sorrel15'40'2 gr2-3 lbs5-6"6-10"12-20"1/2"5/1 - 7/15040 lbs
Spinach30'100'1/2 oz10-12 lbs1"3"12-18"1/2"3/1 - 8/1540-5040 lbs
Squash, Summer10'25'1 oz3-4 lbshill3-4'4'1 1/2"5/15 - 6/1555-70200 lbs
Squash, Winter10'25'1 oz2-3 lbshill6-10'6-10'1 1/2"5/15 - 6/15100-120200 lbs
Swiss Chard17'50'1/2 oz6 lbs1/2-1"10"18-24"1/2-1"4/1 - 7/156040 lbs
Turnips30'100'1/4 oz1-2 lbs1/4-1/2"2"12"1/2"5/1 - 8/1530-5550 lbs
Tomatoes15'60'2 gr1-1 1/2 ozT-B18-24"18-24"1/4"4/1 - 5/160+150 lbs
Watermelons5 hills20 hills1 oz1-3 lbs4-6'4-6'6-10'1 1/2"6/1 - 6/2055-8550-100 lbs
Reading Room |  Trees and Shrubs |  Flowers |  Composting |  Soil |  Nursery
Shopping |  Books |  Tools |  News |  Internet Gardening |  Links |  Support
Vermicomposting |  Pest Management |  How To's |  Practical Advice |  Children |  Overweight Kids


Home |  Garden Monthly! |  Newsletter |  About Us |  Contact
recycle sign.jpg - 3kb
jda.jpg - 4kb