GROUND COVERS RECOMMENDED FOR FULL SUN
|
|||
Common Name | Scientific Name | Height | Zone* |
Andorra Juniper | Juniperus horizontalis plumosa | 18-24" | 6, 7, 8 |
Big Leaf Periwinkle | Vinca major | 12-15" | 6, 7, 8 |
Blue Fescue | Festuca ovina glauca | 4-6" | 6, 7 |
Blue Rug Juniper | Juniperus horizontalis 'Wiltoni' | 1-2" | 6, 7, 8 |
Cotoneaster | Cotoneaster species | 1-3' | 6, 7 |
Daylily | Hemerocallis species | 18-24" | 6, 7, 8 |
Dwarf Japgarden Juniper | Juniperus procumbens 'Nana' | 6-8" | 6, 7, 8 |
Evergreen Candytuft | Iberis sempervirens | 6-8" | 6, 7 |
Hall's Honeysuckle | Lonicera japonica halliana | 18-24" | 6, 7, 8 |
Lavender Cotton | Santolina chamaecyparissus | 18-24" | 6, 7, 8 |
Liriope | Liriope muscari | 14-20" | 6, 7, 8 |
Mondo Grass (Dwarf Lilyturf) | Ophiopogon japonicus | 6-10" | 6, 7, 8 |
Moss Verbena | Verbena tenusecta | 8-12" | 8 |
Parsons Juniper | Juniperus davurica 'Expansa' | 18-24" | 6, 7, 8 |
Periwinkle | Vinca minor | 3-6" | 6, 7, 8a |
Purple Wintercreeper | Euonymus fortunei coloratus | 6" | 6, 7 |
Sargent Juniper | Juniperus chinensis sargentii | 12" | 6, 7, 8 |
Shore Juniper | Juniperus conferta | 18-24" | 6, 7, 8 |
St. Johnswort (Arons Beard) | Hypericum calycinum | 12" | 6, 7 |
Thrift (Moss Pink) | Phlox subulata | 2" | 6, 7, 8 |
GROUND
COVERS RECOMMENDED FOR SHADE
|
|||
Common Name | Scientific Name | Height | Zone |
Algerian Ivy | Hedera canariensis | 8-10" | 8 |
Ardisia | Ardisia japonica | 6-8" | 8 |
Asiatic Jasmine | Trachelospermum asiaticum | 2-4" | 7, 8 |
Bugleweed | Ajuga reptans | 2-3" | 6, 7, 8 |
English Ivy | Hedera helix | 6-8" | 6, 7, 8 |
Hall's Honeysuckle | Lonicera japonica halliana | 18-24" | 6, 7, 8 |
Holly Fern | Cyrtomium falcatum | 24-30" | 8b |
Japanese Spurge | Pachysandra terminalis | 6-8" | 6, 7 |
Lenten Rose | Helleborus orientalis | 12-15" | 6, 7 |
Liriope | Liriope muscari | 14-20" | 6, 7, 8 |
Mondo Grass | Ophiopogon japonicus | 6-10" | 6, 7, 8 |
Plantain Lily | Hosta species | 6"-3' | 6, 7, 8 |
Periwinkle | Vina minor and Vinca major | 3-6" (18") | 6, 7 |
Purple Wintercreeper | Euonymus fortunei coloratus | 6" | 6, 7 |
St. Johnswort | Hypericum calycinum | 12-15" | 6, 7 |
* Refer to Plant Hardiness Zone Map
Table 2.Nitrogen Material | % Nitrogen | Amount Per 1000 Square Feet | Amount Per 100 Square Feet | Amount Per 10 Square Feet |
Ammonium Nitrate | 33.5 | 3 pounds | 4.8 ounces (3/4 cup) | 0.48 ounce (1 tablespoon) |
Sodium Nitrate | 16 | 6 pounds | 9.6 ounces (1½ cups) | 0.96 ounce (2 tablespoons) |
Join "Garden Notes" and plan for Harvest Success as you track and record your gardening progress. Your Free Personal Garden Journal has pages for jotting down notes on the seeds you start, your new plantings, when you fertilized, and even a graph to plot a new garden.
I didn't want to see another internet "eBook" on growing anything, but my husband signed up for Kacper's free report and I have to tell you, it is WELL worth the read. If you think you know everything about growing tomatoes, I challenge you to read Kacper's report. HIGHLY recommended!
Based entirely on organic gardening principles. This says it all. Joy's book has been fully revised and updated and includes extensive new reading, particularly on oriental and fruiting vegetables, and did I mention, is now entirely based on organic gardening practices. Read More...