As you plan which foods that you'd like to grow in your garden, remember that among other things, you must also take the following into account:
Soil pH Requirements of Different Garden Vegetables
Vegetable Gardening Basics (Planning, Preparing the soil, and Planting)
Note: This does not include plotting for Square Foot Gardening
| Food Vegetable | Start Seed Indoors |
Plant in Garden S = Seed P = Plant |
Seed Spacing |
Distance Between Rows |
Seed Depth | Days to Maturity |
YIELD PER 100' ROW |
|---|---|---|---|---|---|---|---|
| Artichokes | Feb-Mar | S - After Frost P - After Frost | 36" | 48" | 1/2" | 365 | 35+ heads |
| Asparagus | n/a | P - Mar-April | 8" between root tips | 34-36" | 1/4-1/2" | 365 | 400+ spears |
| Beans, Bush (snap) | n/a | S - After Frost | 4-6" | 18" | 1" | 60-64 | 80 lbs |
| Beans, bush (dry) | n/a | S - After Frost | 4-6" | 24" | 1" | 90-100 | 8 lbs |
| Beans, Pole | n/a | S - After Frost | 8" | 36" | 1" | 70-85 | 150 lbs |
| Beans, Fava | n/a | S - After Frost | 8" | 36" | 1" | 180 | 20 lbs |
| Beans, Lima | n/a | S - After Frost | 4-6" | 36" | 1" | 85 | 12 lbs |
| Beets | n/a | S - Early Spring | 1" | 5" | 3/4" | 50-80 | 100 lbs |
| Bitter Melon | March | S - After Frost | 4' | 3' | 1-2" | 90 | 180 melons |
| Broccoli | Early Spring | S - 3/1 - 6/15 P - 3/1 - 6/15 | 18-24" | 24-36" | 1/2" | 55-90 | 75 lbs |
| Broccoli, Overwintering | 7/15 - 8/1 | S - Mid Summer | 18-24" | 24-36" | 1/2" | 220-250 | 75 lbs |
| Brussels Sprouts | February | P - March S - 6/1 - 7/15 | 15-18" | 24-36" | 1/2" | 100-180 | 60 lbs |
| Burdock | n/a | S - 4/1 - 5/1 | 4' | 42" | 2" | 100 | 100 lbs |
| Cabbage, Early | Early Spring | P - 4/15 - 6/15 | 4-6" | 24-36" | 1/2" | 70-85 | 60 heads |
| Cabbage, Late | Late Spring | S - 5/15 - 7/15 | 4-6" | 24-36" | 1/2" | 85-210 | 60 heads |
| Chinese Cabbage | Early Spring | S - 4/15 - 6/15 | 4-6" | 12-18" | 1/2" | 75-80 | 60 heads |
| Carrots | n/a | S - Early Spring | 2-3" | 12-16" | 1/4" | 70-90 | 100 lbs |
| Cauliflower, Early | Early Spring | S - Early Spring P - Spring | 18-24" | 24-36" | 1/2" | 50-80 | 60 Heads |
| Cauliflower, Late | Late Spring | S -6/15 - 7/15 | 18-24" | 24-36" | 1/2" | 80-140 | 60 Heads |
| Cauliflower, Overwinter | Late Spring | S - 7/1 - 8/15 | 18-24" | 24-36" | 1/2" | 200-260 | 60 heads |
| Celery | Early Spring | S - 3/15 - 5/1 | 12" | 18" | 1/4" | 100 | 100 heads |
| Collards | 5/1 - 6/20 | S -After Frost | 12" | 24" | 1/2" | 80 | 75 lbs |
| Corn | 5/1 - 6/15 | S - After Frost | 6-10" | 30" | 1 1/2-2" | 60-100 | 8 dos. ears |
| Corn, Popcorn | 5/1 - 6/15 | S - After Frost | 6" | 32" | 1 1/2-2" | 60-100 | 15 lbs |
| Corn Salad | 3/1 - 6/1 | S - Early Spring | 3" | 12-20" | 1/4 - 1/2" | 50 | 40 lbs |
| Cress | 3/1 - 6/1 | S - Early Spring | 3" | 12-20" | 1/4" | 12-50 | 35 lbs |
| Cucumbers | 5/1 - 7/15 | S - After Frost | 36" | 5-6" | hill | 55-75 | 120 lbs |
| Kale | 3/1 - 6/15 | S - Early Spring P - Early Spring | 12" | 18-24" | 1/2" | 60-70 | 75 lbs |
| Kohlrabi | 4/1 - 8/10 | S - Early Spring | 4" | 12-18" | 1/2-1" | 60 | 50 lbs |
| Leeks | 3/1 - 5/15 | S - Early Spring P - After Frost | 2" | 18" | 1/2" | 120 | 150 stalks |
| Lettuce | 4/1 - 8/1 | S - Early Spring | 10-12" | 16" | 1/4" | 65-80 | 50 lbs |
| Luffa | Spring | S - Spring P - After Frost | 4' | 4" | 1-2" | 120 | 200 fruits |
| Chicory/Endive | S -4/1 - 5/1 | S -Spring | 8-12" | 18-24" | 1/8-1/4" | 50-75 | 90 heads |
| Melons | Spring | S - 5/1 - 6/20 | 6-10' | 1 1/2" | 55-85 | 50-100 lbs | |
| Mustard | 3/1-8/15 | S - Early Spring | 6/8" | 18" | 1/2" | 30-60 | 100 lbs |
| Mustard. American | 4/1 - 6/15 | S -After Frost | 24" | 18-24" | 1/2-1" | 45 | 50 lbs |
| Okra | 5/01 - 6/15 | S - After Frost | 2" | 36" | 1/2" | 50-60 | 300+ pods |
| Onions | 3/5 - 6/1 | S - Early Spring P - Early Spring | 1/4-1/2" | 12-18" | 1/2" | 100-120 | 100 lbs |
| Parsley | 3/1 - 6/1 | S - Early Spring | 1/2" | 12-18" | 1/2" | 80-90 | 30 lbs |
| Parsnips | 4/1 - 6/15' | S - Late Spring' | 3-4" | 12-18" | 1/2" | 120 | 75 lbs |
| Peas | 10/1 - 6/1 | S - Late Fall, Early Spring | 1" | 18-24" | 1" | 95-120 | 20 lbs |
| Peppers | 3/15 - 4/15 | S - After Frost P - After Frost | 12-18" | 18-24" | 1/4" | 80+ | 50 lbs |
| Pumpkins | 4/15 - 5/15 | S - Late Spring P - After Frost | hill | 8-10' | 1 1/2" | 90+ | 300 lbs |
| Purslane | 4/1 - 7/1 | SLate Spring | 6-10" | 12-20" | 1/4" | 50 | 40 lbs |
| Radish | 3/1 - 8-15 | S - Early Spring | 1/2" | 10" | 1/2" | 25-35 | 200 roots |
| Rhubarb | 3/1 - 5/15 | S - Early Spring | 4' | 5-6' | 1/4-1/2" | 365 | 150 roots |
| Rutabaga | 5/1 - 6/15 | S - Late Spring | 1/2-1" | 18-24" | 1/2" | 90-95 | 150 lbs |
| Shallots | 3/1 - 5/15 | S - Early Spring P - Early Spring | 5-6" | 12-20" | 1/4-1/2" | 90 | 25 lbs |
| Sorrel | 5/1 - 7/1 | S - Late Spring | 6-10" | 12-20" | 1/2" | 50 | 40 lbs |
| Spinach | 3/1 - 8/15 | S - Early Spring | 3" | 12-18" | 1/2" | 40-50 | 40 lbs |
| Squash, Summer | 4/15 - 6/15 | S - Early Spring P - After Frost | hill | 4' | 1 1/2" | 55-70 | 200 lbs |
| Squash, Winter | 5/15 - 6/15 | S - Spring P - After Frost | hill | 6-10' | 1 1/2" | 100-120 | 200 lbs |
| Swiss Chard | 4/1 - 7/15 | S - Early Spring | 1/2-1" | 18-24" | 1/2-1" | 60 | 40 lbs |
| Turnips | 5/1 - 8/15 | S - Early Spring | 1/4-1/2 | 12" | 1/2" | 30-55 | 50 lbs |
| Tomatoes | Early Spring | S - Early Spring P - After Frost | 12- 15" | 18-24" | 1/4" | 60+ | 150 lbs |
| Watermelons | 5/1 - 6/01 | S - Spring P - After Frost | 4-6' | 6-10' | 1 1/2" | 55-85 | 50-100 lbs |
Join "Garden Notes" and plan for Harvest Success as you track and record your gardening progress. Your Free Personal Garden Journal has pages for jotting down notes on the seeds you start, your new plantings, when you fertilized, and even a graph to plot a new garden.
I didn't want to see another internet "eBook" on growing anything, but my husband signed up for Kacper's free report and I have to tell you, it is WELL worth the read. If you think you know everything about growing tomatoes, I challenge you to read Kacper's report. HIGHLY recommended!
Based entirely on organic gardening principles. This says it all. Joy's book has been fully revised and updated and includes extensive new reading, particularly on oriental and fruiting vegetables, and did I mention, is now entirely based on organic gardening practices. Read More...
