:: Home
Reading Room
Vegetables in the Sustainable Garden
What To Store In A Root Cellar
Vegetable
Ideal Storage Temperature (F)
Relative Humidity (percentage)
Average Storage Life
Beets 32 95 1-3 months
Cabbage 32 90-95 3-4 months
Carrots 32 90-95 4-6 months
Celery 32 90-95 2-3 months
Garlic 32 65-70 6-7 months
Horseradish 30-32 90-95 10-12 months
Jerusalem Artichoke 31-32 90-95 2-5 months
Onions 32 65-70 5-8 months
Parsnips 32 90-95 2-6 months
Potatoes 38-40 90 5-8 months
Pumpkins 50-55 70-75 2-3 months
Rutabaga 32 90-95 2-4 months
Sweet Potato 55-60 85-90 4-6 months
Turnips 32 90-95 4-5 months
Winter Squash 50-55 70-75 3-6 months
FREE
Garden Journal !!
Join "Garden Notes" and plan for Harvest
Success as you track and record your gardening progress. Your Free Personal
Garden Journal includes printable pages making it easy for you to:
Graph Garden Space
Record Planting Dates
Create Plant Profiles
Schedule Tasks
Evaluate Pest & Disease History
And More...
Did You Know...
Refer a Friend
to Garden Simply!